Courses Taught by William Neiheisel
UNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Microsoft Word 1 | Cumming - City Hall 423 | 10/26/22 | 10/26/22 | W from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Cumming - City Hall 423 | 10/12/22 | 10/12/22 | W from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 11/15/22 | 11/15/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 12/06/22 | 12/06/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 11/01/22 | 11/01/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 10/11/22 | 10/11/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel Pivot Tables | Gainesville - Arts and Technology 1100 | 10/25/22 | 10/25/22 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Microsoft Excel Formulas & Functions | Gainesville - Arts and Technology 1100 | 11/08/22 | 11/08/22 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 09/20/22 | 09/20/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 09/13/22 | 09/13/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 09/27/22 | 09/27/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
UNG LIVE Online courses are listed under the Online tab.
These courses may be offered at a future date. Click the course Title link for more information.