Gainesville - Arts and Technology
University of North Georgia, Gainesville Campus Arts & Technology Building Room 1100 - Computer LabUNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
People Management Skills: Managing Different Personalities | Gainesville - Arts and Technology 1302 | 11/08/22 | 11/08/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
Raising Your Leadership Lid - Gainesville | Gainesville - Arts and Technology 1302 | 12/06/22 | 12/06/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
New Supervisor Bootcamp: Making the Transition from Buddy to Boss | Gainesville - Arts and Technology 1302 | 11/01/22 | 11/01/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
Your Leadership Roadmap: Becoming the Leader You Want to Be | Gainesville - Arts and Technology 1302 | 10/18/22 | 10/18/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
Managing Conflict Productively | Gainesville - Arts and Technology 1302 | 10/04/22 | 10/04/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
EKG Technician Certificate | Gainesville - Arts and Technology 1303 | 09/13/22 | 11/01/22 | Tu and Th from 9:00 AM to 1:00 PM | 1599.00 |
Phlebotomy Technician Certificate | Gainesville - Arts and Technology 1302 | 09/12/22 | 11/30/22 | M and W from 5:30 PM to 9:30 PM *Skip 11/21 & 11/23 | 1999.00 |
Pharmacy Technician Program | Gainesville - Arts and Technology 1205 | 09/15/22 | 11/03/22 | Th and Tu from 9:00 AM to 1:00 PM | 1999.00 |
Medical Administrative Assistant Certificate | Gainesville - Arts and Technology 1302 | 10/06/22 | 12/08/22 | Th and Tu from 6:00 PM to 9:30 PM (Skip 11/22 & 11/24) | 1399.00 |
Dental Assisting Certificate | Gainesville - Arts and Technology 1200 | 09/08/22 | 12/15/22 | Th and Tu from 9:00 AM to 1:00 PM *skip 11/22 & 11/24 | 1999.00 |
Dental Assisting Certificate | Gainesville - Arts and Technology 1205 | 09/13/22 | 12/15/22 | Tu and Th from 5:30 PM to 9:30 PM *Skip 11/24 | 1999.00 |
Clinical Medical Assistant Certificate | Gainesville - Arts and Technology 1200 | 09/07/22 | 12/02/22 | W, F and M from 9:00 AM to 1:00 PM (Skip 11/23 & 11/25) | 3199.00 |
Clinical Medical Assistant Certificate | Gainesville - Arts and Technology 1200 | 09/19/22 | 12/13/22 | M, Tu from 5:30 PM to 9:30 PM and Select Sa from 9am-1pm | 3199.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 11/15/22 | 11/15/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 12/06/22 | 12/06/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 11/01/22 | 11/01/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 11/10/22 | 11/10/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 2 | Gainesville - Arts and Technology 1100 | 12/01/22 | 12/01/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 10/11/22 | 10/11/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel Pivot Tables | Gainesville - Arts and Technology 1100 | 10/25/22 | 10/25/22 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Microsoft Excel Formulas & Functions | Gainesville - Arts and Technology 1100 | 11/08/22 | 11/08/22 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Bookkeeping 1 | Gainesville - Arts and Technology 1100 | 10/27/22 | 10/27/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 12/08/22 | 12/08/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Driver's Education - Gainesville | Gainesville - Arts and Technology 1100 | 09/24/22 | 10/03/22 | Saturdays 9:00am-5:00pm; Sundays 1:30pm-5:30pm and Mondays 5:30pm-8:30pm | 365.00 |
Defensive Driving Course | Gainesville - Arts and Technology 1302 | 11/12/22 | 11/12/22 | Sa from 8:00 AM to 3:00 PM | 75.00 |
Basic Communicative Spanish I | Gainesville - Arts and Technology 1203 | 09/12/22 | 10/06/22 | M from 6:30 PM to 8:30 PM in Class and Th from 6:30 PM-7:30 PM Online | 159.00 |
Basic Communicative Spanish I | Gainesville - Arts and Technology 1203 | 10/17/22 | 11/10/22 | M from 6:30 PM to 8:30 PM in Class and Th from 6:30 PM-7:30 PM Online | 159.00 |
Heartsaver First Aid / CPR / AED | Gainesville - Arts and Technology 1302 | 10/22/22 | 10/22/22 | Sa from 10:00 AM to 2:00 PM | 90.00 |
Oil Painting | Gainesville - Arts and Technology 1203 | 09/20/22 | 10/25/22 | Tu from 6:00 PM to 8:30 PM | 119.00 |
Oil Painting | Gainesville - Arts and Technology 1203 | 11/01/22 | 12/13/22 | Tu from 6:00 PM to 8:30 PM *Skip 11/22 | 119.00 |
Basic Handgun Safety & Training Course | Gainesville - Arts and Technology 1302 | 11/19/22 | 11/19/22 | Sa from 9:00 AM to 5:00 PM | 129.00 |
Black and White Photography | Gainesville - Arts and Technology 1100 | 10/22/22 | 10/22/22 | Sa from 9:00 AM to 12 N | 99.00 |
Photography 1 - Beginner | Gainesville - Arts and Technology 1100 | 09/20/22 | 10/18/22 | Tu from 7:00 PM to 9:00 PM | 179.00 |
Photography 2 - Intermediate | Gainesville - Arts and Technology 1100 | 09/21/22 | 10/19/22 | W from 7:00 PM to 9:00 PM | 179.00 |
Photography 3 - Advanced | Gainesville - Arts and Technology 1100 | 11/02/22 | 12/07/22 | W from 7:00 PM to 9:00 PM (Skip 11/23) | 179.00 |
Outdoor Photography | Gainesville - Arts and Technology 1100 | 09/22/22 | 10/20/22 | Th from 7:00 PM to 9:00 PM | 179.00 |
Digital Darkroom | Gainesville - Arts and Technology 1100 | 11/01/22 | 12/06/22 | Tu from 7:00 PM to 9:00 PM *Skip 11/22 | 179.00 |
Basic Wedding Photography | Gainesville - Arts and Technology 1302 | 11/05/22 | 11/05/22 | Sa from 9:00 AM to 12 N | 99.00 |
The Fundamentals of Leadership | Gainesville - Arts and Technology 1302 | 09/20/22 | 09/20/22 | Tu from 9:00 AM to 4:00 PM | 249.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 09/20/22 | 09/20/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 09/13/22 | 09/13/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 09/08/22 | 09/08/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 09/27/22 | 09/27/22 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Bookkeeping Foundations | Gainesville - Arts and Technology 1100 | 09/15/22 | 09/15/22 | Th from 9:00 AM to 4:00 PM | 219.00 |
Basic Life Support for Healthcare Professionals | Gainesville - Arts and Technology 1203 | 09/24/22 | 09/24/22 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Basic Handgun Safety & Training Course | Gainesville - Arts and Technology 1200 | 09/17/22 | 09/17/22 | Sa from 9:00 AM to 5:00 PM | 129.00 |
Basic Lightroom | Gainesville - Arts and Technology 1100 | 09/17/22 | 09/17/22 | Sa from 9:00 AM to 4:00 PM | 129.00 |
UNG LIVE Online courses are listed under the Online tab.
These courses may be offered at a future date. Click the course Title link for more information.