Gainesville - Arts and Technology
University of North Georgia, Gainesville Campus Arts & Technology Building Room 1100 - Computer LabClick the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
The Fundamentals of Leadership | Gainesville - Arts and Technology 1302 | 06/12/25 | 06/12/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 06/17/25 | 06/17/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 06/05/25 | 06/05/25 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 06/24/25 | 06/24/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Bookkeeping 1 | Gainesville - Arts and Technology 1100 | 06/20/25 | 06/20/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping Foundations | Gainesville - Arts and Technology 1100 | 06/06/25 | 06/06/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Driver's Education (Summer Session I) | Gainesville - Arts and Technology 1302 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 9:00 AM to 3:30 PM | 425.00 |
Driving Lessons - By Appointment 2024/2025 - Gainesville | Gainesville - Arts and Technology Parking Lot | 07/01/24 | 06/30/25 | M from 12 M to 12:00 AM | 119.00 |
Driver's Education (Six-hour Driving Package) by appointment- 2024/2025 -Gainesville | Gainesville - Arts and Technology Parking Lot | 07/01/24 | 06/30/25 | M from 8:00 AM to 6:00 PM | 325.00 |
Driving Test Evaluation and Test Prep Lesson (2024-2025) by appointment | Gainesville - Arts and Technology Parking Lot | 07/01/24 | 06/30/25 | M from 8:00 AM to 6:00 PM | 129.00 |
Basic Life Support for Healthcare Professionals | Gainesville - Arts and Technology 1200 | 06/14/25 | 06/14/25 | Sa from 10:00 AM to 2:00 PM | 95.00 |
The Fundamentals of Leadership | Gainesville - Arts and Technology 1302 | 12/04/25 | 12/04/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Workplace Wellness | Gainesville - Arts and Technology 1302 | 11/06/25 | 11/06/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Dental Assisting Certificate | Gainesville - Arts and Technology | 09/15/25 | 12/17/25 | M and W from 5:30 PM to 9:30 PM *Skip 11/26/2025 | 2199.00 |
Digital Darkroom | Gainesville - Arts and Technology 1100 | 10/02/25 | 10/23/25 | Th from 10:00 AM to 12:30 PM | 199.00 |
Digital Darkroom | Gainesville - Arts and Technology 1100 | 10/02/25 | 10/23/25 | Th from 6:00 PM to 8:30 PM | 199.00 |
Macro Photography | Gainesville - Arts and Technology 1302 | 10/18/25 | 10/18/25 | Sa from 9:00 AM to 4:00 PM | 129.00 |
Introduction to Photoshop | Gainesville - Arts and Technology 1100 | 11/01/25 | 11/01/25 | Sa from 9:00 AM to 4:00 PM | 129.00 |
People Management Skills: Managing Different Personalities | Gainesville - Arts and Technology 1302 | 09/18/25 | 09/18/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Assertiveness Skills for Managers & Supervisors | Gainesville - Arts and Technology 1302 | 08/21/25 | 08/21/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Strategies for Dealing with Conflict | Gainesville - Arts and Technology 1200 | 07/17/25 | 07/17/25 | Th from 9:00 AM to 4:00 PM | 299.00 |
Dental Assisting Certificate | Gainesville - Arts and Technology | 06/02/25 | 09/01/25 | M and W from 5:30 PM to 9:30 PM | 2199.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 07/15/25 | 07/15/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 07/17/25 | 07/17/25 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 08/12/25 | 08/12/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 07/18/25 | 07/18/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Quickbooks 2 | Gainesville - Arts and Technology 1100 | 07/25/25 | 07/25/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 07/29/25 | 07/29/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel Pivot Tables | Gainesville - Arts and Technology 1100 | 07/31/25 | 07/31/25 | Th from 10:00 AM to 3:00 PM | 219.00 |
Microsoft Excel Formulas & Functions | Gainesville - Arts and Technology 1100 | 08/14/25 | 08/14/25 | Th from 10:00 AM to 3:00 PM | 219.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 07/11/25 | 07/11/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Driver's Education (Summer Session II) | Gainesville - Arts and Technology 1302 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 3:30 PM | 425.00 |
Basic Communicative Spanish I | Gainesville - Arts and Technology 1205 | 06/09/25 | 07/21/25 | M from 6:00 PM to 8:00 PM | 179.00 |
Heartsaver First Aid / CPR / AED | Gainesville - Arts and Technology 1200 | 07/12/25 | 07/12/25 | Sa from 10:00 AM to 2:00 PM | 110.00 |
Oil Painting | Gainesville - Arts and Technology 1203 | 06/26/25 | 07/31/25 | Th from 6:00 PM to 8:30 PM | 149.00 |
Basic Life Support for Healthcare Professionals | Gainesville - Arts and Technology 1200 | 08/02/25 | 08/02/25 | Sa from 10:00 AM to 2:00 PM | 95.00 |
Black and White Photography | Gainesville - Arts and Technology 1302 | 07/12/25 | 07/12/25 | Sa from 9:00 AM to 12 N | 129.00 |
Photography 1 | Gainesville - Arts and Technology 1302 | 06/17/25 | 07/15/25 | Tu from 6:00 PM to 8:30 PM *Skip 7/1 | 199.00 |
Photography 1 | Gainesville - Arts and Technology 1302 | 09/09/25 | 09/30/25 | Tu from 10:00 AM to 12:30 PM | 199.00 |
Photography 1 | Gainesville - Arts and Technology 1302 | 09/09/25 | 09/30/25 | Tu from 6:00 PM to 8:30 PM | 199.00 |
Photography Portfolio- Certificate Capstone Class | Gainesville - Arts and Technology 1302 | 06/18/25 | 07/23/25 | W from 6:00 PM to 8:30 PM *Skip 7/16/25 | 219.00 |
Photography 1 | Gainesville - Arts and Technology 1302 | 06/17/25 | 07/15/25 | Tu from 10:00 AM to 12:30 PM *Skip 7/1 | 199.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top