Microsoft Office Certificate
Click the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 04/22/25 | 04/22/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 05/06/25 | 05/06/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 03/11/25 | 03/11/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 05/13/25 | 05/13/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 04/01/25 | 04/01/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 03/18/25 | 03/18/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 03/04/25 | 03/04/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top