Courses Taught by Larry Winslett
UNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Photography 2 - Intermediate | Cumming - City Hall 433 | 04/04/23 | 04/25/23 | Tu from 10:00 AM to 12:30 PM | 179.00 |
Outdoor Photography | Cumming - City Hall 433 | 04/05/23 | 04/18/23 | W and Tu from 10:00 AM to 12:30 PM | 179.00 |
Travel Photography | Gainesville - Arts and Technology 1100 | 04/08/23 | 04/08/23 | Sa from 9:00 AM to 12 N | 99.00 |
Nature Photography | Dahlonega - Continuing Ed 217 | 02/16/23 | 03/16/23 | Th from 6:00 PM to 8:30 PM (Skip 3/2) | 179.00 |
Outdoor Photography | Gainesville - Arts and Technology 1302 | 03/21/23 | 04/11/23 | Tu from 6:00 PM to 8:30 PM | 179.00 |
Digital Darkroom | Gainesville - Arts and Technology 1100 | 04/06/23 | 04/27/23 | Th from 6:00 PM to 8:30 PM | 179.00 |
Photography 1- Beginner | Cumming - City Hall 433 | 01/31/23 | 02/21/23 | Tu from 10:00 AM to 12:30 PM | 179.00 |
Digital Darkroom | Cumming - City Hall 423 | 03/16/23 | 04/13/23 | Th from 10:00 AM to 12:30 AM | 179.00 |
Waterfalls & Mountain Streams Photography | Off-Site | 03/10/23 | 03/10/23 | F from 9:00 AM to 4:00 PM | 129.00 |
Gibbs Gardens | Off-Site | 03/24/23 | 03/24/23 | F from 9:00 AM to 1:00 PM | 99.00 |
Black and White Photography | Gainesville - Arts and Technology 1302 | 04/22/23 | 04/22/23 | Sa from 9:00 AM to 12 N | 99.00 |
Macro Photography | Gainesville - Arts and Technology 1100 | 02/18/23 | 02/18/23 | Sa from 9:00 AM to 4:00 PM | 129.00 |
Photography 1 - Beginner | Gainesville - Arts and Technology 1100 | 02/15/23 | 03/15/23 | W from 6:00 PM to 8:30 PM (Skip 3/1) | 179.00 |
Photography 2 - Intermediate | Gainesville - Arts and Technology 1100 | 04/05/23 | 04/26/23 | W from 6:00 PM to 8:30 PM | 179.00 |
UNG LIVE Online courses are listed under the Online tab.
These courses may be offered at a future date. Click the course Title link for more information.