Business and Nonprofit Administration - In Person
Click the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Bookkeeping 1 | Gainesville - Arts and Technology 1100 | 04/11/25 | 04/11/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 05/09/25 | 05/09/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 03/07/25 | 03/07/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping Foundations | Gainesville - Arts and Technology 1100 | 03/14/25 | 03/14/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeper Certificate | Multiple Options Available | Varies by semester | 1095.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top