Computer
Click the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Microsoft Word 1 | Cumming - City Hall 423 | 10/25/23 | 10/25/23 | W from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 1 | Cumming - City Hall 423 | 10/11/23 | 10/11/23 | W from 9:00 AM to 4:00 PM | 199.00 |
Quickbooks 1 | Cumming - City Hall 433 | 10/26/23 | 10/26/23 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 11/14/23 | 11/14/23 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 11/28/23 | 11/28/23 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 11/02/23 | 11/02/23 | Th from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 2 | Gainesville - Arts and Technology 1100 | 11/30/23 | 11/30/23 | Th from 9:00 AM to 4:00 PM | 219.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 10/10/23 | 10/10/23 | Tu from 9:00 AM to 4:00 PM | 199.00 |
Microsoft Excel Pivot Tables | Gainesville - Arts and Technology 1100 | 12/05/23 | 12/05/23 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Microsoft Excel Formulas & Functions | Gainesville - Arts and Technology 1100 | 12/12/23 | 12/12/23 | Tu from 10:00 AM to 3:00 PM | 199.00 |
Microsoft Office Certificate | Multiple Options Available | Course Dates Vary | 1194.00 |
Click the course Title link for more information.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
On Demand | PC Troubleshooting | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Access 2019 I | New Courses Begin Every Month | 199.00 | ||
On Demand | Microsoft Access 2019 II | New Courses Begin Every Month | 199.00 | ||
On Demand | Microsoft Project 2019 | New Courses Begin Every Month | 149.00 | ||
On Demand | Windows 11 | New Courses Begin Every Month | 149.00 | ||
On Demand | Keyboarding | New Courses Begin Every Month | 149.00 | ||
On Demand | Computer Skills for the Workplace | New Classes Begin Every Month | 149.00 | ||
On Demand | Quickbooks 2019 I | New Classes Begin Every Month | 159.00 | ||
On Demand | Quickbooks 2019 II | New Classes Begin Every Month | 159.00 | ||
On Demand | Microsoft Excel Pivot Tables | New Courses Begin Every Month | 159.00 | ||
On Demand | Microsoft Excel 2019 I | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Excel 2019 III | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Word 2019 I | New Classes Begin Every Month | 169.00 | ||
On Demand | Microsoft Word 2019 II | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Access 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Excel 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Office Master 2019 Certification Training | New Courses Begin Every Month | 2199.00 | ||
On Demand | Microsoft Office Specialist 2019 (MOS) Certification Training | New Courses Begin Every Month | 2949.00 | ||
On Demand | Microsoft Outlook 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft PowerPoint 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Project 2019 Certificate | New Courses Begin Every Month | 1299.00 | ||
On Demand | Microsoft SharePoint 2019 Certificate | New Courses Begin Every Month | 1299.00 | ||
On Demand | Microsoft Word 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Networking II | New Courses Begin Every Month | 149.00 | ||
On Demand | Wireless Networking | New Courses Begin Every Month | 149.00 | ||
On Demand | Networking I | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Excel 2019 II | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Sharepoint 2019 Basics | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Outlook 2019 | New Courses Begin Every Month | 149.00 | ||
On Demand | Getting Started with Google Workspace | New Courses Begin Every Month | 149.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top