Computer
Click the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 12/10/24 | 12/10/24 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 04/22/25 | 04/22/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 2 | Gainesville - Arts and Technology 1100 | 05/06/25 | 05/06/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 03/11/25 | 03/11/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 05/13/25 | 05/13/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 04/18/25 | 04/18/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Quickbooks 2 | Gainesville - Arts and Technology 1100 | 05/16/25 | 05/16/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 04/01/25 | 04/01/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 05/20/25 | 05/20/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Word 1 | Gainesville - Arts and Technology 1100 | 03/18/25 | 03/18/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 01/28/25 | 01/28/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 1 | Gainesville - Arts and Technology 1100 | 02/18/25 | 02/18/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel 2 | Gainesville - Arts and Technology 1100 | 03/04/25 | 03/04/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 01/31/25 | 01/31/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Quickbooks 1 | Gainesville - Arts and Technology 1100 | 02/21/25 | 02/21/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Quickbooks 2 | Gainesville - Arts and Technology 1100 | 03/21/25 | 03/21/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Microsoft PowerPoint | Gainesville - Arts and Technology 1100 | 02/25/25 | 02/25/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Outlook | Gainesville - Arts and Technology 1100 | 02/04/25 | 02/04/25 | Tu from 9:00 AM to 4:00 PM | 219.00 |
Microsoft Excel Pivot Tables | Gainesville - Arts and Technology 1100 | 03/13/25 | 03/13/25 | Th from 10:00 AM to 3:00 PM | 219.00 |
Microsoft Excel Formulas & Functions | Gainesville - Arts and Technology 1100 | 03/25/25 | 03/25/25 | Tu from 10:00 AM to 3:00 PM | 219.00 |
Microsoft Office Certificate | Multiple Options Available | Course Dates Vary | 1314.00 |
Click the course Title link for more information.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
On Demand | PC Troubleshooting | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Access 2019 I | New Courses Begin Every Month | 199.00 | ||
On Demand | Microsoft Access 2019 II | New Courses Begin Every Month | 199.00 | ||
On Demand | Microsoft Project 2019 | New Courses Begin Every Month | 149.00 | ||
On Demand | Windows 11 | New Courses Begin Every Month | 149.00 | ||
On Demand | Keyboarding | New Courses Begin Every Month | 149.00 | ||
On Demand | Computer Skills for the Workplace | New Classes Begin Every Month | 149.00 | ||
On Demand | Quickbooks 2019 I | New Classes Begin Every Month | 159.00 | ||
On Demand | Quickbooks 2019 II | New Classes Begin Every Month | 159.00 | ||
On Demand | Microsoft Excel Pivot Tables | New Courses Begin Every Month | 159.00 | ||
On Demand | Microsoft Excel 2019 I | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Excel 2019 III | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Word 2019 I | New Classes Begin Every Month | 169.00 | ||
On Demand | Microsoft Word 2019 II | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Access 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Excel 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Office Master 2019 Certification Training | New Courses Begin Every Month | 2199.00 | ||
On Demand | Microsoft Office Specialist 2019 (MOS) Certification Training | New Courses Begin Every Month | 2949.00 | ||
On Demand | Microsoft Outlook 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft PowerPoint 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Microsoft Project 2019 Certificate | New Courses Begin Every Month | 1299.00 | ||
On Demand | Microsoft SharePoint 2019 Certificate | New Courses Begin Every Month | 1299.00 | ||
On Demand | Microsoft Word 2019 Certification Training | New Courses Begin Every Month | 999.00 | ||
On Demand | Networking II | New Courses Begin Every Month | 149.00 | ||
On Demand | Wireless Networking | New Courses Begin Every Month | 149.00 | ||
On Demand | Networking I | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Excel 2019 II | New Courses Begin Every Month | 169.00 | ||
On Demand | Microsoft Sharepoint 2019 Basics | New Courses Begin Every Month | 149.00 | ||
On Demand | Microsoft Outlook 2019 | New Courses Begin Every Month | 149.00 | ||
On Demand | Getting Started with Google Workspace | New Courses Begin Every Month | 149.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top