Health and Fitness
UNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Heartsaver First Aid / CPR / AED | Dahlonega - Continuing Ed 216 | 05/08/21 | 05/08/21 | Sa from 10:00 AM to 2:00 PM | 90.00 |
Basic Life Support for Healthcare Professionals | Dahlonega - Memorial Hall 207 | 04/17/21 | 04/17/21 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Basic Life Support for Healthcare Professionals | Dahlonega - Continuing Ed 216 | 06/12/21 | 06/12/21 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Heartsaver First Aid / CPR / AED | Gainesville - Continuing Education 115 | 06/26/21 | 06/26/21 | Sa from 10:00 AM to 2:00 PM | 90.00 |
Basic Life Support for Healthcare Professionals | Gainesville - Continuing Education 115 | 05/15/21 | 05/15/21 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Heartsaver First Aid / CPR / AED | Cumming - City Hall 433 | 08/21/21 | 08/21/21 | Sa from 10:00 AM to 2:00 PM | 90.00 |
Basic Life Support for Healthcare Professionals | Cumming - City Hall 433 | 07/17/21 | 07/17/21 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Water Aerobics | Dahlonega - Memorial Hall Pool | 06/02/21 | 07/14/21 | W, F and M from 10:00 AM to 11:00 AM *Skip 7/5, 7/7, 7/9 | 100.00 |
Water Aerobics | Dahlonega - Memorial Hall Pool | 07/19/21 | 09/03/21 | M, W and F from 10:00 AM to 11:00 AM *Skip 8/16, 8/18, 8/20 | 115.00 |
Basic Life Support for Healthcare Professionals | Gainesville - Continuing Education 115 | 08/07/21 | 08/07/21 | Sa from 10:00 AM to 2:00 PM | 75.00 |
Water Aerobics (5:15-6:15pm) | Gainesville - Physical Education Pool | 06/02/21 | 07/14/21 | W and M from 5:15 PM to 6:15 PM * Skip 7/5 & 7/7 | 70.00 |
Water Aerobics (5:15-6:15pm) | Gainesville - Physical Education Pool | 07/19/21 | 09/01/21 | M and W from 5:15 PM to 6:15 PM | 90.00 |
Water Aerobics (6:30-7:30pm) | Gainesville - Physical Education Pool | 06/02/21 | 07/14/21 | W and M from 6:30 PM to 7:30 PM * Skip 7/5 & 7/7 | 70.00 |
Water Aerobics (6:30-7:30pm) | Gainesville - Physical Education Pool | 07/19/21 | 09/01/21 | M and W from 6:30 PM to 7:30 PM | 90.00 |
UNG LIVE Online courses are listed under the Online tab.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
On Demand | Introduction to Natural Health and Healing | New Courses Begin Every Month | 149.00 | ||
On Demand | NASM Certified Nutrition Coach | New Courses Begin Every Month | 1299.00 | ||
On Demand | NASM Certified Personal Trainer + AFAA Group Fitness Instructor | New Courses Begin Every Month | 1899.00 | ||
On Demand | NASM Certified Personal Trainer + Corrective Excercise | New Courses Begin Every Month | 1899.00 | ||
On Demand | NASM Certified Personal Trainer + Performance Enhancement | New Courses Begin Every Month | 1899.00 | ||
On Demand | NASM Certified Personal Trainer and Exam Preparation | New Courses Begin Every Month | 1299.00 | ||
On Demand | NCSF Certified Strength Coach | New Courses Begin Every Month | 799.00 |
These courses may be offered at a future date. Click the course Title link for more information.