Bookkeeping Certificate
UNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Quickbooks 1 | Gainesville - Continuing Education 134 | 04/16/21 | 04/16/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 1 | Gainesville - Continuing Education 134 | 05/28/21 | 05/28/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 2 | Gainesville - Continuing Education 134 | 05/14/21 | 05/14/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Critical Elements of Customer Service | Cumming - City Hall 433 | 03/09/21 | 03/09/21 | Tu from 9:00 AM to 4:00 PM | 249.00 |
Quickbooks 1 | Cumming - City Hall 423 | 02/12/21 | 02/12/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 2 | Cumming - City Hall 423 | 03/26/21 | 03/26/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 1 Full | Gainesville - Continuing Education 134 | 01/22/21 | 01/22/21 | F from 9:00 AM to 4:00 PM | 219.00 |
Quickbooks 2 | Gainesville - Continuing Education 134 | 02/26/21 | 02/26/21 | F from 9:00 AM to 4:00 PM | 219.00 |
UNG LIVE Online courses are listed under the Online tab.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
LIVE Online | Bookkeeping 2 | 04/30/2021 | 04/30/2021 | F from 9:00 AM to 4:00 PM | 219.00 |
LIVE Online | Bookkeeping 1 | 02/19/2021 | 02/19/2021 | F from 9:00 AM to 4:00 PM | 219.00 |
LIVE Online | Bookkeeping 1 | 03/12/2021 | 03/12/2021 | F from 9:00 AM to 4:00 PM | 219.00 |
On Demand | Certified Bookkeeper | New Courses Begin Every Month | 1999.00 |
These courses may be offered at a future date. Click the course Title link for more information.