Business and Nonprofit Administration
Click the course Title link for more information.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Bookkeeping 1 | Gainesville - Arts and Technology 1100 | 04/11/25 | 04/11/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 05/09/25 | 05/09/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping 1 | Gainesville - Arts and Technology 1100 | 02/07/25 | 02/07/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping 2 | Gainesville - Arts and Technology 1100 | 03/07/25 | 03/07/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping Foundations | Gainesville - Arts and Technology 1100 | 01/17/25 | 01/17/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeping Foundations | Gainesville - Arts and Technology 1100 | 03/14/25 | 03/14/25 | F from 9:00 AM to 4:00 PM | 249.00 |
Bookkeeper Certificate | Multiple Options Available | Varies by semester | 1095.00 |
Click the course Title link for more information.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
On Demand | A to Z Grantwriting | New courses begin every month | 149.00 | ||
On Demand | Effective Business Writing | New Courses Begin Every Month | 149.00 | ||
On Demand | Introduction to Nonprofit Management | New Courses Begin Every Month | 149.00 | ||
On Demand | Starting a Nonprofit | New Courses Begin Every Month | 149.00 | ||
On Demand | A to Z Grantwriting II - Beyond the Basics | New Courses Begin Every Month | 149.00 | ||
On Demand | Writing Effective Grant Proposals | New Courses Begin Every Month | 149.00 | ||
On Demand | Advanced Grant Proposal Writing | New Courses Begin Every Month | 149.00 | ||
On Demand | Accounting Fundamentals II | New Courses Begin Every Month | 149.00 | ||
On Demand | Business Finance for Non-Finance Personnel | New Courses Begin Every Month | 149.00 | ||
On Demand | Nonprofit Fundraising Essentials | New Courses Begin Every Month | 149.00 | ||
On Demand | Accounts Payable Manager Certification | New Courses Begin Every Month | 1499.00 | ||
On Demand | Accounts Payable Specialist Certification | New Courses Begin Every Month | 1499.00 | ||
On Demand | Certified Administrative Professional | New Courses Begin Every Month | 1899.00 | ||
On Demand | Certified Bookkeeper | New Courses Begin Every Month | 2199.00 | ||
On Demand | Get Grants! | New Course Begin Every Month | 149.00 | ||
On Demand | Introduction to Business Analysis | New Courses Begin Every Month | 299.00 | ||
On Demand | Accounting Fundamentals I | New Courses Begin Every Month | 149.00 | ||
On Demand | Administrative Assistant Prep I | New Courses Begin Every Month | 149.00 | ||
On Demand | Technical Writing Fundamentals | New Courses Begin Every Month | 149.00 | ||
On Demand | Administrative Assistant Prep II | New Courses Begin Every Month | 149.00 | ||
On Demand | Office Administrator Certificate | New Courses Begin Every Month | 765.00 | ||
On Demand | Grant Writing Certificate | New Courses Begin Every Month | 745.00 | ||
On Demand | Nonprofit Leadership Certificate | New Courses Begin Every Month | 755.00 | ||
On Demand | Nonprofit Manager | New Courses Begin Every Month | 2099.00 | ||
On Demand | Chartered Tax Professional Certificate | New Courses Begin Every Month | 1899.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top