Certificate Programs - Business and Nonprofit Adm
UNG LIVE Online courses are listed under the Online tab.
Course | Location | Start Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
Bookkeeper Certificate | Multiple Options Available | Varies by semester | 1125.00 |
UNG LIVE Online courses are listed under the Online tab.
Online Type | Course | Begin Date | End Date | Meets | Course Fee |
---|---|---|---|---|---|
On Demand | Accounts Payable Manager Certification | New Courses Begin Every Month | 1499.00 | ||
On Demand | Accounts Payable Specialist Certification | New Courses Begin Every Month | 1499.00 | ||
On Demand | Certified Administrative Professional | New Courses Begin Every Month | 1699.00 | ||
On Demand | Certified Bookkeeper | New Courses Begin Every Month | 1999.00 | ||
On Demand | Technical Writing Certificate | New Courses Begin Every Month | 1799.00 | ||
On Demand | Office Administrator Certificate | New Courses Begin Every Month | 765.00 | ||
On Demand | Grant Writing Certificate | New Courses Begin Every Month | 745.00 | ||
On Demand | Nonprofit Startup & Management Certificate | New Courses Begin Every Month | 755.00 | ||
On Demand | Chartered Tax Professional Certificate | New Courses Begin Every Month | 1899.00 |
These courses may be offered at a future date. Click the course Title link for more information.